If you want to study in another country, you will need to pass or show tests of English competence, especially in English-speaking nations. With over 11,000 institutions accepting IELTS and over 11,500 institutions accepting TOEFL, these are two of the most well-known options.
These numbers should not influence your decision when choosing between the TOEFL and IELTS. Your choice should be based on your study location, university, curriculum, test format, financial constraints, and personal strengths.
Which test is best for you, then? This post will compare and contrast these between the IELTS and TOEFL so as to help you make an informed decision.
IELTS or TOEFL: What are the key differences?
Both examinations assess your reading, listening, speaking, and writing skills in English, but they do it in different ways. To select the test that best suits your application, you must be aware of the differences:
:
| Category | IELTS Academic | TOEFL iBT |
|---|---|---|
| Duration | 2 hours 45 minutes total. Sections: Listening (30 min), Reading (60 min), Writing (60 min), Speaking (11–14 min). | About 2 hours total. Sections: Reading (35 min), Listening (36 min), Speaking (16 min), Writing (29 min). Shorter overall, more compressed timing. |
| Speaking Format | Conducted face‑to‑face with a trained examiner. Includes introduction, short questions, long turn (2‑minute speech), and discussion. Tests conversational fluency and interaction. | Conducted via computer microphone. Responses are recorded and later scored. Includes independent speaking tasks and integrated tasks (speaking based on reading/listening). Tests clarity and structured delivery. |
| Scoring System | Uses a 1–9 band scale. Each section scored individually; the overall band is the average. Widely recognized by universities worldwide. | Since Jan 2026, it uses a 1–6 band scale (reported in 0.5 increments). Each section scored; the overall score is the average rounded to the nearest half‑point. Designed to align with CEFR levels. |
| Academic Focus | Measures English for general academic purposes—suitable for higher education, professional registration, and migration. | Strongly focused on English in university settings—tasks simulate academic lectures, campus conversations, and integrated skills. |
| Validity Period | Scores valid for 2 years. Recommended to take close to application deadlines. | Scores valid for 2 years. The same recommendation applies. |
| Cost Range | $215–$340 USD depending on the country/test center. | $173–$475 USD depending on the country/test center. Can be cheaper or more expensive depending on location. |
| Acceptance | Accepted by 11,000+ institutions globally, including those in the UK, Australia, Canada, and many US universities. Some US schools prefer TOEFL, so check requirements. | Accepted by 11,500+ institutions worldwide, especially popular in the US. Some UK/Australian institutions also accept TOEFL, but IELTS is more common there. |
| Test Format | Paper‑based or computer‑based options. Four skills were tested: Reading, Listening, Writing, and Speaking. Speaking is always face‑to‑face. | Fully computer‑based. Four skills were tested: Reading, Listening, Writing, and Speaking. Speaking is always via microphone. |
| Best For | Candidates comfortable with human interaction in speaking and those applying to UK, Canada, Australia, or migration programs. | Candidates comfortable with technology‑based testing and those applying to US universities or tech‑focused institutions. |
Here are Universities in the US don’t Require IELTS for your master’s.
IELTS or TOEFL: Which should I choose?
- Choose IELTS if:
- You prefer face‑to‑face speaking with an examiner.
- You are applying to the UK, Canada, Australia, or migration programs.
- You want a test that includes a graph/chart description in writing.
- You are more comfortable with paper‑based options.
- Choose TOEFL if:
- You prefer a shorter test duration (about 2 hours).
- You are applying to US universities or tech‑focused institutions.
- You are comfortable speaking into a microphone instead of face‑to‑face.
- You want faster results (4–8 days).
Between the TOEFL and IELTS, there isn’t one that is always superior. Your study destination, institution prerequisites, chosen test format, budget, and personal qualities will all influence the ideal option.