edXtra - Study Abroad Education Consulting Company
Together, we explore Opportunities & Possibilities for Education & Development
No collateral. No cosigner required
Today, accessing world-class education as an international student depends exclusively on family wealth and “luck” of winning a scholarship. However, to build an inclusive global economy, education should not be based on who has the money or who has the connection. But rather on who has the potential for value creation.
Through our global education lending partners, we now help and support African students fund their graduate education in US, Canada, UK and several other countries (see list of countries in the form below). You don’t need a Collateral or a Cosigner.
Are you an African graduate student with future career potential? Edxtra Student Loan Support Service will provide you the needed expert support and guidance to get student loan from our global lending partners to study at leading global universities.
You are eligible if you’re:
If you have admission to study in US, UK, Canada or any of the eligible countries, please fill out the International Student Loan Qualification Form.
It takes 30 seconds to check your eligibility, approximately 30 minutes to submit an application, and less than 3 days to receive your conditional offer. We accept loan applications for past, current, and future semesters
We don’t make any guarantees. Different criteria are considered before a loan decision is made. However, we will help you navigate the process to improve your chance of getting your loan approved. We have even helped turn rejected applications to approved. However, terms and condition applies.
Loans can be used for university-related expenses, including but not limited to tuition, books, meal plans, housing, and health insurance at most schools when studying in the U.S. In Canada, loans can only be used for tuition and related costs. We suggest reaching out to your school with any concerns about how your funds may be allocated.
You do not require a credit history or cosigner to apply because loan decisions are based on your future potential. If you have a credit history, it will be reviewed, looking for things like late payments and collections.
Yes! All approved students get free support letters to assist with their visa process. For students studying in the U.S., support letters will help you receive your I-20 from your school and the visa application afterward. For those studying in Canada, support letter can help prove that you have enough funds to support your education to both your school and the Canadian government.
Our loan financing partners support 1000+ schools across the US, Canada, Asia and European countries. View the complete school list or check your loan eligibility to see if the school you are admitted to or enrolled in is one of them.
You can request funding if you’ve applied to, been accepted at, or are currently enrolled in an eligible school. But your application cannot be finalize until you’ve been accepted to your program. You can apply for funding up to 12 months before your program starts. The loans don’t cover students with more than two years remaining in their program.
Our loan financing partners offers loans between US$2,001 and US$50,000 per academic period, with a lifetime limit of US$100,000. For example, a student might borrow US$50,000 in their fall semester and another US$50,000 in their spring semester.
Interest rates can be fixed or viariable depending on the financing partner we match you with. For fixed interest, your rate won’t change as market interest rates change. Current rate is 12.99% (13.98% APR) for graduate student loan. If you opt for automatic payment, you’ll get 0.25% discount (Fixed Interest Rate After Discount: 12.74% (13.72% APR))
While you’re in school (and six months after graduating), you’re only required to make monthly interest-only payments 45 days after loan disbursement. That way, you can focus on your studies – while building credit and getting used to making on-time payments! Six months after you graduate, your 10-year repayment term begins. At this point, you’ll start making full principal and interest payments each month until your entire balance is paid off. There’s no prepayment penalty if you pay off part or all of your loan ahead of time!
Sure. Why not. Here is an example.
As a graduate student, you can borrow with a fixed interest rate of 12.99% (13.98% APR). This is the maximum rate and will not increase. However, you can qualify for a 0.25% discount if you make your loan payments through auto withdrawal from your bank account.
If you qualify for this discount, your rate will be 12.74% (13.72% APR²).
Example 1: [International graduate student with regular interest rate] The APR is calculated using the following assumptions: A loan is approved in the amount of US$10,000. The student will start making payments 45 days after loan disbursement. Payments will be interest only until graduation, plus an additional 6-month grace period. The remaining months of repayment are calculated using a 120-month amortization schedule.
At an APR of 13.98%, the monthly payment amount is US$113.66 for the first 30 months. For the next 120 months, the monthly payment amount is about $156.71.
Example 2: [International graduate student with discounted interest rate] The APRs with discounts are calculated using the following assumptions: A loan is approved in the amount of $10,000. The student will start making payments 45 days after loan disbursement. The borrower signs up for automatic debit immediately after the loan is disbursed and remains on it for the life of the loan, which reduces the rate by 0.25%.
At an APR of 13.72%, the monthly payment is US$111.47 for the first 30 months. For the last 120 payments, the monthly amount is US$155.17.
You’ll need your passport or other national ID to submit your application. You’ll also need to submit information about your program and how you’ll fund it in addition to a loan. Once you submit your application, you’ll upload additional documents to your account. We’re happy to help if you have any issues uploading your documents.
We’re sorry if your application is not approved. Please know that each application is reviewed carefully before making a loan decision. The specific reason for decline would have been communicated to you through your registered email with the subject line “We are sorry, your loan application was not approved”. If you need additional information, please reach out to us. To start a new loan application, you can easily begin the process online.
These are some top highlights when funding your education with our lending partner:
We support the top 1000+ colleges and universities in North America, Europe and Asia. Search the list of approved schools to see if you’re eligible for funding.
If you don’t see your school in the list, it is not supported.
School Name | State | Country | Code |
---|---|---|---|
A. T. Still University of Health Sciences | Missouri | US | P1 |
Adelphi University | New York | US | P1 |
Albany College of Pharmacy and Health Sciences | New York | US | P1 |
Albany Medical College | North Carolina | US | P1 |
Alfred University - College of Business | New York | US | P2 |
Alfred University - Inamori School Of Engineering | New York | US | P2 |
Allen College | Iowa | US | P1 |
American University | DC | US | P1 |
American University - College of Arts & Sciences | Washington DC | US | P2 |
American University - Kogod School of Business | Washington DC | US | P2 |
American University - School of Public Affairs | Washington DC | US | P2 |
American University - Washington College of Law | Washington DC | US | P2 |
American University of Antigua (AUA) College of Medicine | New York | US | P1 |
Amherst College | Massachusetts | US | P1 |
Antwerp Management School | Belgium | Belgium | P2 |
Appalachian State University | North Carolina | US | P1 |
Appalachian State University - Walker College of Business | North Carolina | US | P2 |
Arcadia University | Pennsylvania | US | P1 |
Arizona State University | Arizona | US | P1 |
Arizona State University - Carey School of Business | Arizona | US | P2 |
Arizona State University - College of Liberal Arts and Sciences | Arizona | US | P2 |
Arizona State University - Fulton Schools of Engineering | Arizona | US | P2 |
Arizona State University - Sandra Day O'Connor College of Law | Arizona | US | P2 |
Arizona State University- Downtown Phoenix | Arizona | US | P1 |
Arizona State University- Polytechnic | Arizona | US | P1 |
Arizona State University- Skysong | Arizona | US | P1 |
Arizona State University- West | Arizona | US | P1 |
Auburn University | Alabama | US | P1 |
Auburn University - College of Sciences and Mathematics | Alabama | US | P2 |
Auburn University - Raymond J. Harbert College of Business | Alabama | US | P2 |
Auburn University - Samuel Ginn College of Engineering | Alabama | US | P2 |
Babson College | Massachusetts | US | P1 |
Babson College - Olin School of Business | Massachusetts | US | P2 |
Ball State University | Indiana | US | P1 |
Barnard College | New York | US | P1 |
Baruch College of the City University of New York | New York | US | P1 |
Bates College | Maine | US | P1 |
Baylor College of Medicine | Texas | US | P1 |
Baylor University | Texas | US | P1 |
Baylor University - Baylor Law School | Texas | US | P2 |
Baylor University - College of Arts and Science | Texas | US | P2 |
Baylor University - Hankamer School of Business | Texas | US | P2 |
Baylor University - School of Engineering and Computer Science | Texas | US | P2 |
Bellin College | Wisconsin | US | P1 |
Belmont University | Tennessee | US | P1 |
Bentley University | Massachusetts | US | P1 |
Bentley University - McCallum Graduate School of Business | Massachusetts | US | P2 |
Berry College | Georgia | US | P1 |
Binghamton University - SUNY - School of Management | New York | US | P2 |
Binghamton University - The Thomas J. Watson School of Engineering and Applied Science | New York | US | P2 |
Biola University | California | US | P1 |
Boise State University - College of Business and Economics | Idaho | US | P2 |
Boise State University - College of Engineering | Idaho | US | P2 |
Bon Secours Memorial College of Nursing | Virginia | US | P1 |
Boston College | Massachusetts | US | P1 |
Boston College - Boston College Law School | Massachusetts | US | P2 |
Boston College - Carroll School of Management | Massachusetts | US | P2 |
Boston University | Massachusetts | US | P1 |
Boston University - College of Arts and Sciences | Massachusetts | US | P2 |
Boston University - College of Engineering | Massachusetts | US | P2 |
Boston University - Metropolitan College | Massachusetts | US | P2 |
Boston University - Questrom School of Business | Massachusetts | US | P2 |
Boston University - School of Law | Massachusetts | US | P2 |
Boston University - School of Public Health | Massachusetts | US | P2 |
Bowdoin College | Maine | US | P1 |
Bradley University | Illinois | US | P1 |
Brandeis University | Massachusetts | US | P1 |
Brandeis University - Brandeis International Business School | Massachusetts | US | P2 |
Brandeis University - Graduate School of Arts and Sciences | Massachusetts | US | P2 |
Brigham Young University – Provo | BYU | Utah | US | P1 |
Brigham Young University - College of Life Sciences | Utah | US | P2 |
Brigham Young University - Ira A. Fulton College of Engineering and Technology | Utah | US | P2 |
Brigham Young University - J. Reuben Clark Law School | Utah | US | P2 |
Brigham Young University – Marriott School of Business | Utah | US | P2 |
Brock University | Ontario | Canada | P1 |
Brown University | Rhode Island | US | P1 |
Bryan College of Health Sciences | Nebraska | US | P1 |
Bryant University | Rhode Island | US | P1 |
Bryn Mawr College | Pennsylvania | US | P1 |
Bucknell University | Pennsylvania | US | P1 |
Butler University | Indiana | US | P1 |
California Institute of Technology | California | US | P1 |
California Institute of Technology - School of Engineering and Applied Science | California | US | P2 |
California Polytechnic State University-San Luis Obispo - Cal Poly | California | US | P1 |
California State University - Fullerton | California | US | P1 |
California State University - Long Beach | California | US | P1 |
California State University - Long Beach - College of Engineering | California | US | P2 |
California State University - Los Angeles | United States | US | P1 |
California State University Maritime Academy | California | US | P1 |
Calvin College | Michigan | US | P1 |
Carleton College | Minnesota | US | P1 |
Carleton University | Ontario | Canada | P1 |
Carnegie Mellon - Tepper School of Business | New York & Pennsylvania | US | P2 |
Carnegie Mellon University | Pennsylvania | US | P1 |
Carnegie Mellon University - College of Engineering | Pennsylvania | US | P2 |
Carnegie Mellon University - Department of Statistics | Pennsylvania | US | P2 |
Carnegie Mellon University - Heinz College of Public Policy | Pennsylvania | US | P2 |
Carnegie Mellon University - Heinz College School of Information Systems and Management | Pennsylvania | US | P2 |
Carnegie Mellon University - School of Computer Science | Pennsylvania | US | P2 |
Case Western Reserve University | Ohio | US | P1 |
Case Western Reserve University - College of Arts and Science | Ohio | US | P2 |
Case Western Reserve University - Weatherhead School of Management | Ohio | US | P2 |
Case Western Reserve University- Case School of Engineering | Ohio | US | P2 |
Catholic University of America | DC | US | P1 |
CEIBS | China & Switzerland | China | P2 |
CEIBS | China & Switzerland | Switzerland | P2 |
Centra College of Nursing | Colorado | US | P1 |
Centre College | Kentucky | US | P1 |
Chapman University | California | US | P1 |
Chapman University - Argyros School of Business and Economics | California | US | P2 |
Chatham University | Pennsylvania | US | P1 |
Chinese University of Honk Kong - CUHK Business School | China | China | P2 |
City University - Cass School of Business | UK | UK | P2 |
Claremont Graduate University | California | US | P1 |
Claremont McKenna College | California | US | P1 |
Clark University | Massachusetts | US | P1 |
Clark University - Graduate School of Management | Massachusetts | US | P2 |
Clarkson College | Nebraska | US | P1 |
Clarkson University | New York | US | P1 |
Clarkson University Potsdam NY - David D. Reh School of Business | New York | US | P2 |
Clarkson University Potsdam NY - School of Arts and Sciences | New York | US | P2 |
Clarkson University Potsdam NY - Wallace H. Coulter School of Engineering | New York | US | P2 |
Clemson University | South Carolina | US | P1 |
Clemson University - College of Agriculture, Forestry and Life Sciences | South Carolina | US | P2 |
Clemson University - College of Business | South Carolina | US | P2 |
Clemson University - College of Engineering, Computing and Applied Sciences | South Carolina | US | P2 |
Cleveland State University - Washkewicz College of Engineering | Ohio | US | P2 |
Colby College | Maine | US | P1 |
Colgate University | New York | US | P1 |
College of Charleston | South Carolina | US | P1 |
College of Charleston - School of Business | South Carolina | US | P2 |
College of the Holy Cross | Massachusetts | US | P1 |
College of William & Mary - Law School | Virginia | US | P2 |
College of William & Mary - Raymond A. Mason School of Business | Virginia | US | P2 |
College of William and Mary | Virginia | US | P1 |
Colorado College | Colorado | US | P1 |
Colorado School of Mines | Colorado | US | P1 |
Colorado School of Mines - Colorado School of Mines | Colorado | US | P2 |
Colorado School of Mines - Division of Economics and Business | Colorado | US | P2 |
Colorado State University - College of Business | Colorado | US | P2 |
Colorado State University - College of Natural Sciences | Colorado | US | P2 |
Colorado State University - Walter Scott, JR. College of Engineering | Colorado | US | P2 |
Colorado State University-Fort Collins | California | US | P1 |
Columbia College of Nursing | Wisconsin | US | P1 |
Columbia University | New York | US | P1 |
Columbia University - College of Dental Medicine | New York | US | P2 |
Columbia University - Columbia Business School | New York | US | P2 |
Columbia University - Columbia Law School | New York | US | P2 |
Columbia University - Department of Mathematics | New York | US | P2 |
Columbia University - Graduate School of Arts and Sciences | New York | US | P2 |
Columbia University - Mailman School of Public Health | New York | US | P2 |
Columbia University - School of International and Public Affairs | New York | US | P2 |
Columbia University - School of Professional Studies | New York | US | P2 |
Columbia University - The Fu Foundation School of Engineering and Applied Science | New York | US | P2 |
Connecticut College | Connecticut | US | P1 |
Cooper Union for the Advancement of Science and Art | New York | US | P1 |
Copenhagen Business School - Copenhagen Business School | Denmark | Denmark | P2 |
Cornell University | New York | US | P1 |
Cornell University - College of Agriculture and Life Sciences | New York | US | P2 |
Cornell University - College of Engineering | New York | US | P2 |
Cornell University - Cornell Institute for Public Affairs | New York | US | P2 |
Cornell University - Department of Statistical Science | New York | US | P2 |
Cornell University - Johnson Graduate School of Management | New York | US | P2 |
Cornell University - Law School | New York | US | P2 |
Cornell University - SC Johnson College of Business | New York | US | P2 |
Cornell University - School of Hotel Administration | New York | US | P2 |
Cranfield School of Management | UK | UK | P2 |
Creighton University | Nebraska | US | P1 |
CUNY Bernard M. Baruch College - Zicklin School of Business | New York | US | P2 |
CUNY City College | New York | US | P1 |
Dalhousie University | Nova Scotia | Canada | P1 |
Dartmouth College | New Hampshire | US | P1 |
Dartmouth College - Thayer School of Engineering | New Hampshire | US | P2 |
Dartmouth College - Tuck School of Business | New Hampshire | US | P2 |
Davidson College | New York | US | P1 |
Denison University | Ohio | US | P1 |
Denver College of Nursing | Colorado | US | P1 |
DePaul University | Illinois | US | P1 |
Depauw University | Indiana | US | P1 |
Des Moines University-Osteopathic Medical Center | Iowa | US | P1 |
DeSales University | Pennsylvania | US | P1 |
Dickinson College | Pennsylvania | US | P1 |
Dordt College | Iowa | US | P1 |
Drake University | Iowa | US | P1 |
Drexel University | Pennsylvania | US | P1 |
Drexel University - College of Arts and Sciences | Pennsylvania | US | P2 |
Drexel University - College of Computing and Informatics | Pennsylvania | US | P2 |
Drexel University - College of Engineering | Pennsylvania | US | P2 |
Drexel University - LeBow College of Business | Pennsylvania | US | P2 |
Drexel University - School of Biomedical Engineering Science and Health Systems | Pennsylvania | US | P2 |
Duke University | North Carolina | US | P1 |
Duke University - Fuqua School of Business | North Carolina | US | P2 |
Duke University - Nicholas School of the Environment | North Carolina | US | P2 |
Duke University - Pratt School of Engineering | North Carolina | US | P2 |
Duke University - Sanford School of Public Policy | North Carolina | US | P2 |
Duke University - School of Law | North Carolina | US | P2 |
Duke University - Social Science Research Institute | North Carolina | US | P2 |
Duquesne University | Pennsylvania | US | P1 |
EADA Business School | Spain | Spain | P2 |
Eastern Virginia Medical School | Virginia | US | P1 |
Edgewood College | Wisconsin | US | P1 |
EDHEC | France | France | P2 |
Elon University | North Carolina | US | P1 |
Embry-Riddle Aeronautical University (Florida) - College of Engineering | Florida | US | P2 |
Emerson College | Massachusetts | US | P1 |
Emlyon - Business School | France | France | P2 |
Emory University | Georgia | US | P1 |
Emory University - Department of Mathematics and Computer Science | Georgia | US | P2 |
Emory University - Goizueta Business School | Georgia | US | P2 |
Emory University - Rollins School of Public Health | Georgia | US | P2 |
Emory University - School of Law | Georgia | US | P2 |
ESADE Business School | Spain | Spain | P2 |
ESCP Europe Business School | France Italy UK | France | P2 |
ESCP Europe Business School | France Italy UK | Italy | P2 |
ESCP Europe Business School | France Italy UK | UK | P2 |
ESMT - European School of Management and Technology | Germany | Germany | P2 |
ESSEC Business School | France & Singapore | France | P2 |
ESSEC Business School | France & Singapore | Singapore | P2 |
Fairfield University | Connecticut | US | P1 |
Florida Atlantic University | Florida | US | P1 |
Florida Atlantic University - College of Engineering & Computer Science | Florida | US | P2 |
Florida Institute of Technology - College of Engineering & Science | Florida | US | P2 |
Florida International University | Florida | US | P1 |
Florida International University - College of Arts, Sciences & Education | Florida | US | P2 |
Florida International University - College of Engineering & Computing | Florida | US | P2 |
Florida International University - Steven J. Green School of International & Public Affairs | Florida | US | P2 |
Florida State University - College of Arts and Sciences | Florida | US | P2 |
Florida State University - College of Business | Florida | US | P2 |
Florida State University - College of Engineering | Florida | US | P2 |
Florida State University - College of Law | Florida | US | P2 |
Florida State University - College of Social Sciences and Public Policy | Florida | US | P2 |
Florida State University - FSU | Florida | US | P1 |
Fordham University | New York | US | P1 |
Fordham University - Gabelli School of Business | New York | US | P2 |
Fordham University - Graduate School of Arts and Sciences | New York | US | P2 |
Franciscan Missionaries of Our Lady University | Louisiana | US | P1 |
Franklin and Marshall College | Pennsylvania | US | P1 |
Frontier Nursing University | Kentucky | US | P1 |
Fudan University - School of Management | China | China | P2 |
Furman | South Carolina | US | P1 |
Gannon University | Pennsylvania | US | P1 |
George Mason University | Virginia | US | P1 |
George Mason University - College of Science | Virginia | US | P2 |
George Mason University - Volgenau School of Engineering | Virginia | US | P2 |
George Washington University - Columbian College of Arts and Sciences | Washington DC | US | P2 |
George Washington University - Elliott School of International Affairs | Washington DC | US | P2 |
George Washington University - GWU | DC | US | P1 |
George Washington University - Law School | Washington DC | US | P2 |
George Washington University - Milken Institute School of Public Health | Washington DC | US | P2 |
George Washington University - School of Business | Washington DC | US | P2 |
George Washington University - School of Engineering & Applied Science | Washington DC | US | P2 |
Georgetown University | DC | US | P1 |
Georgetown University - Graduate School of Art and Science | Washington | US | P2 |
Georgetown University - Graduate School of Arts and Sciences | Washington DC | US | P2 |
Georgetown University - Law Center | Washington DC | US | P2 |
Georgetown University - McCourt School of Public Policy | Washington DC | US | P2 |
Georgetown University - McDonough School of Business | Washington DC | US | P2 |
Georgetown University - School of Foreign Service | Washington | US | P2 |
Georgia Institute of Technology - College of Computing | Georgia | US | P2 |
Georgia Institute of Technology - College of Design | Georgia | US | P2 |
Georgia Institute of Technology - College of Engineering | Georgia | US | P2 |
Georgia Institute of Technology - College of Sciences | Georgia | US | P2 |
Georgia Institute of Technology - Georgia Tech | Georgia | US | P1 |
Georgia Institute of Technology - Ivan Allen College of Liberal Arts | Georgia | US | P2 |
Georgia Institute of Technology - Scheller College of Business | Georgia | US | P2 |
Georgia State University - Andrew Young School of Policy Studies | Georgia | US | P2 |
Georgia State University - College of Arts & Sciences | Georgia | US | P2 |
Gettysburg College | Pennsylvania | US | P1 |
Goldfarb School of Nursing at Barnes-Jewish College | Missouri | US | P1 |
Gonzaga University | Washington | US | P1 |
Grand Valley State University | Michigan | US | P1 |
Grenoble Ecole de Management | France | France | P2 |
Grinnell College | Iowa | US | P1 |
Hamilton College | New York | US | P1 |
Harvard University | Massachusetts | US | P1 |
Harvard University - Graduate School of Arts and Sciences | Massachusetts | US | P2 |
Harvard University - Harvard Business School | Massachusetts | US | P2 |
Harvard University - Harvard Law School | Massachusetts | US | P2 |
Harvard University - Kennedy School of Government | Massachusetts | US | P2 |
Harvard University - T.H. Chan School of Public Health | Massachusetts | US | P2 |
Harvey Mudd College | California | US | P1 |
Haverford College | Pennsylvania | US | P1 |
HEC Paris | France | France | P2 |
HHL Leipzig - Graduate School of Management | Germany | Germany | P2 |
High Point University | North Carolina | US | P1 |
Hofstra University | New York | US | P1 |
Hong Kong University of Science and Technology - HKUST Business School | China | China | P2 |
Howard University | DC | US | P1 |
Howard University - College of Arts and Sciences | Washington DC | US | P2 |
Howard University - College of Engineering and Architecture | Washington DC | US | P2 |
Hult International Business School | Massachusetts | US | P1 |
Hult International Business School | UAE UK | UAE | P2 |
Hult International Business School | UAE UK | UK | P2 |
Hult International Business School | UAE UK | US | P2 |
Hunter College of the City - University of New York | New York | US | P1 |
IESEG School of Management | France | France | P2 |
Illinois Institute of Technology | Illinois | US | P1 |
Illinois Institute of Technology - Armour College of Engineering | Illinois | US | P2 |
Illinois Institute of Technology - College of Science | Illinois | US | P2 |
Illinois Institute of Technology - School of Applied Technology | Illinois | US | P2 |
Illinois Institute of Technology - Stuart School of Business | Illinois | US | P2 |
Illinois State University | Illinois | US | P1 |
IMD Business School | Switzerland | Switzerland | P2 |
Imperial College Business School | UK | UK | P2 |
Indian School of Business | Punjab India | India | P2 |
Indiana State University - College of Technology | Indiana | US | P2 |
Indiana University - Bloomington | Indiana | US | P1 |
Indiana University - College of Arts and Sciences | Indiana | US | P2 |
Indiana University - Kelley School of Business | Indiana | US | P2 |
Indiana University - Maurer School of Law | Indiana | US | P2 |
Indiana University - Purdue University Indianapolis (IUPUI) - Indiana University School of Dentistry | Indiana | US | P2 |
Indiana University - Purdue University Indianapolis (IUPUI) - Purdue School of Engineering and Technology | Indiana | US | P2 |
Indiana University - Purdue University Indianapolis (IUPUI) - School of Informatics and Computing | Indiana | US | P2 |
Indiana University - Purdue University Indianapolis (IUPUI) - School of Science | Indiana | US | P2 |
Indiana University - School of Informatics and Computing | Indiana | US | P2 |
Indiana University - School of Public and Environmental Affairs | Indiana | US | P2 |
Indiana University-Purdue University-Indianapolis | Indiana | US | P1 |
INSEAD | France UAE Singapore | France | P2 |
INSEAD | France UAE Singapore | UAE | P2 |
INSEAD | France UAE Singapore | Singapore | P2 |
INSEAD - France start | Paris | France | P1 |
INSEAD - Singapore start | 1 Ayer Rajah Ave | Singapore | P1 |
Iowa State University | Iowa | US | P1 |
Iowa State University - College of Engineering | Iowa | US | P2 |
Iowa State University - College of Liberal Arts and Sciences | Iowa | US | P2 |
Iowa State University - Debbie and Jerry Ivy College of Business | Iowa | US | P2 |
Jackson State University - College of Science, Engineering and Technology | Mississippi | US | P2 |
James Madison University - JMU | Virginia | US | P1 |
Jefferson College of Health Sciences | Virginia | US | P1 |
John Carroll University | Ohio | US | P1 |
Johns Hopkins University | Maryland | US | P1 |
Johns Hopkins University - Bloomberg School of Public Health | Maryland | US | P2 |
Johns Hopkins University - Carey Schools of Business | Maryland & Washington | US | P2 |
Johns Hopkins University - School of Advanced International Studies | Washington | US | P2 |
Johns Hopkins University - School of Nursing | Maryland | US | P2 |
Johns Hopkins University - Whiting School of Engineering | Maryland | US | P2 |
Jones Graduate School of Business (Rice University) | Texas | US | P1 |
Kansas State University | Kansas | US | P1 |
Kansas State University - College of Business Administration | Kansas | US | P2 |
Kansas State University - College of Engineering | Kansas | US | P2 |
Kansas State University - Graduate School | Kansas | US | P2 |
Keck Graduate Institute | California | US | P1 |
Kedge Business School | Paris Bordeaux Marseille | France | P2 |
Kent State University - College of Aeronautics and Engineering | Ohio | US | P2 |
Kent State University - College of Arts and Sciences | Ohio | US | P2 |
Kenyon College | Ohio | US | P1 |
Kettering College | Ohio | US | P1 |
La Salle University | Philadelphia | US | P1 |
Lafayette College | Pennsylvania | US | P1 |
Lakehead University | Ontario | Canada | P1 |
Lakeview College of Nursing | Illinois | US | P1 |
Lamar University - College of Arts and Science | Texas | US | P2 |
Lancaster General College of Nursing & Health Sciences | Pennsylvania | US | P1 |
Lancaster University – Management School | UK | UK | P2 |
Lehigh University | Pennsylvania | US | P1 |
Lehigh University - College of Arts and Sciences | Pennsylvania | US | P2 |
Lehigh University - College Of Business And Economics | Pennsylvania | US | P2 |
Lehigh University - College of Engineering and Applied Science | Pennsylvania | US | P2 |
Lesley University | Massachusetts | US | P1 |
Lipscomb University | Tennessee | US | P1 |
Loma Linda University | California | US | P1 |
London Business School | UAE UK | UAE | P2 |
London Business School | UAE UK | UK | P2 |
Louisiana State University - Baton Rouge - College of Engineering | Louisiana | US | P2 |
Louisiana State University - Baton Rouge - College of Science | Louisiana | US | P2 |
Louisiana State University - Baton Rouge - E. J. Ourso College of Business | Louisiana | US | P2 |
Louisiana State University - LSU | Louisiana | US | P1 |
Louisiana State University Health Sciences Center-New Orleans | Louisiana | US | P1 |
Louisiana Tech University - College of Business | Louisiana | US | P2 |
Louisiana Tech University - College of Engineering & Science | Louisiana | US | P2 |
Loyola Marymount University | California | US | P1 |
Loyola University Maryland | Maryland | US | P1 |
Loyola University New Orleans | Louisiana | US | P1 |
Loyola University of Chicago | Illinois | US | P1 |
Macalester College | Michigan | US | P1 |
Maine Maritime Academy | Maine | US | P1 |
Manhattan College | New York | US | P1 |
Mannheim University - Business School | Germany | Germany | P2 |
Marquette University | Wisconsin | US | P1 |
Marquette University - Klingler College of Arts and Sciences | Wisconsin | US | P2 |
Marquette University - Opus College of Engineering | Wisconsin | US | P2 |
Massachusetts College of Pharmacy & Health Sciences | Massachusetts | US | P1 |
Massachusetts Institute of Technology - MIT | Massachusetts | US | P1 |
Massachusetts Institute of Technology - School of Science | Massachusetts | US | P2 |
Massachusetts Maritime Academy | Massachusetts | US | P1 |
McGill University - Desautels Faculty of Management | Canada | Canada | P2 |
McMaster University | Ontario | Canada | P1 |
Medical University of South Carolina | South Carolina | US | P1 |
Mercer University | Georgia | US | P1 |
Mercer University - Eugene W. Stetson School of Business and Economics | Georgia | US | P2 |
MGH Institute of Health Professions | Massachusetts | US | P1 |
Miami Herbert Business School | Florida | US | P2 |
Miami University | Ohio | US | P1 |
Michigan State University | Michigan | US | P1 |
Michigan State University - Broad College of Business | Michigan | US | P2 |
Michigan State University - College of Agriculture and Natural Resources | Michigan | US | P2 |
Michigan State University - College of Engineering | Michigan | US | P2 |
Michigan State University - College of Natural Science | Michigan | US | P2 |
Michigan Technological University | Michigan | US | P1 |
Michigan Technological University - College of Computing | Michigan | US | P2 |
Michigan Technological University - College of Engineering | Michigan | US | P2 |
Michigan Technological University - College of Sciences and Arts | Michigan | US | P2 |
Michigan Technological University - School of Business and Economics | Michigan | US | P2 |
Michigan Technological University - School of Technology | Michigan | US | P2 |
Middlebury College | Vermont | US | P1 |
Midwestern University | Illinois | US | P1 |
Mississippi State University - College of Arts & Sciences | Mississippi | US | P2 |
Mississippi State University - College of Business | Mississippi | US | P2 |
Mississippi State University - James Worth Bagley College of Engineering | Mississippi | US | P2 |
Missouri University of Science & Technology - College of Arts, Sciences, and Business | Missouri | US | P2 |
Missouri University of Science & Technology - College of Engineering and Computing | Missouri | US | P2 |
Missouri University of Science and Technology | Missouri | US | P1 |
MIT - School of Engineering | Massachusetts | US | P2 |
MIT - Sloan School of Management | Massachusetts | US | P2 |
Montana State University - Norm Asbjornson College of Engineering | Montana | US | P2 |
Montana State University - The Graduate School | Montana | US | P2 |
Montclair State University | New Jersey | US | P1 |
Morgan State University - Graves School of Business and Management | Maryland | US | P2 |
Morgan State University - School of Engineering | Maryland | US | P2 |
Mount Carmel College of Nursing | Ohio | US | P1 |
Mount Holyoke College | Massachusetts | US | P1 |
Mount Sinai School of Medicine | New York | US | P1 |
Nanyang Technological University | Singapore | Singapore | P2 |
National University of Singapore - Lee Kuan Yew School of Public Policy | Singapore | Singapore | P2 |
National University of Singapore Business School | Singapore | Singapore | P2 |
Nebraska Methodist College of Nursing and Allied Health | Nebraska | US | P1 |
Neoma Business School | France | France | P2 |
New Jersey Institute of Technology | New Jersey | US | P1 |
New Jersey Institute of Technology - College of Science and Liberal Arts | New Jersey | US | P2 |
New Jersey Institute of Technology - Newark College of Engineering | New Jersey | US | P2 |
New Jersey Institute of Technology - Ying Wu College of Computing | New Jersey | US | P2 |
New Mexico State University - College of Arts and Science | New Mexico | US | P2 |
New Mexico State University - College of Engineering | New Mexico | US | P2 |
New Mexico State University - Graduate School | New Mexico | US | P2 |
New York Institute of Technology - Old Westbury | New York | US | P1 |
New York Law School | New York | US | P1 |
New York Medical College | New York | US | P1 |
New York University - Center for Data Science | New York | US | P2 |
New York University - College of Global Public Health | New York | US | P2 |
New York University - Courant Institute of Mathematical Science | New York | US | P2 |
New York University - Graduate School of Arts and Science | New York | US | P2 |
New York University - NYU | New York | US | P1 |
New York University - School of Law | New York | US | P2 |
New York University - School of Professional Studies | New York | US | P2 |
New York University - Stern School of Business | New York & Washington | US | P2 |
New York University - Tandon School of Engineering | New York | US | P2 |
New York University - Wagner School of Public Service | New York | US | P2 |
North Carolina A&T State University - The College of Engineering | North Carolina | US | P2 |
North Carolina State University | North Carolina | US | P1 |
North Carolina State University - College of Engineering | North Carolina | US | P2 |
North Carolina State University - College of Sciences | North Carolina | US | P2 |
North Carolina State University - Institute for Advanced Analytics | North Carolina | US | P2 |
North Carolina State University - Poole College of Management | North Carolina | US | P2 |
